|
Common Replacement Parts are listed below. Additional specifications and photographs of all components listed below, as well as details of the Spar Sections and additional parts, are available on the Spar Section, or Parts pages. J/80 Masts use the
Sparcraft IMS-80 Mast
Section. |
||
J/80 Mast & Components - Sparcraft IMS-80 Mast Section | ||
Description | Part # | Price |
J/80 Mast Ass'y - Clear Anodized - 11.36M (37' 3 1/4") Tube Length | IMS80-J80MA | $ Call |
|
||
Masthead Ass'y - Complete | F78-FHA | $ .00 |
Main Halyard Sheave - 40mm OD, 2 Required | FM0-3 | $ 14.00 |
Main Halyard sheave Axle - 8mm 529 | CPM 8-24 | $ 12.00 |
Backstay Clevis Pin - 1/4" | CP4-34 | $ 9.00 |
Spinnaker Halyard Fairlead, SS | NGA-58-2 | $ 39.00 |
Spinnaker Halyard Spectacle, SS articulating | NGA-59-1A | $ 39.00 |
Forestay Attachment w/ 10mm Rod | FM1-31-10A | $ 229.00 |
Forestay Toggle w/ 10mm Pin | NG1-30-10T | $ 49.00 |
Jib Halyard Sheave Box, Alu. 60mm OR | NGA-26X | |
Jib Halyard Sheave Box, SS 40mm | NGA-31-40 | $ 79.00 |
T-Ball Backing Plate Tang, Upper & Lower Shrouds 5mm | GIB 740-6 | $ 12.00 |
T-Ball Retaining Plug, Rubber - Upper & Lower Shrouds | GIB 742-6 | $ 9.00 |
T-Ball Backing Plate Tang, Intermediate Shrouds OR | OS 740-4 | $ 19.00 |
T-Ball Backing Plate Tang, Intermediate Shrouds | GIB 740-5 | $ 9.00 |
T-Ball Retaining Plug, Rubber - Intermediate Shrouds | GIB 742-5 | $ 9.00 |
Cam Cleat, Har 150 | Har 150 | $ .00 |
Cam Cleat Base Pad | K-11713 | $ 10.00 |
Boltrope Feeder | FM1-BRFP | $ 49.00 |
Soromap Slider | Soro BRS5 | $ 22.00 |
|
||
Gooseneck Bracket | NG1-11N | $ 89.00 |
NB1 Gooseneck Connector Kit w/ Reef Hooks | NB1-1RK | $ .00 |
NB1 Gooseneck Bracket Pin, 12mm w/ Reef Hooks | NB1-1R | $ .00 |
NB1 Tack Shackle | NB1-2 | $ 9.00 |
NB1 Horizontal Gooseneck Cylinder | NB1-3 | $ 15.00 |
NB1 Gooseneck Toggle | NB1-4 | $ 29.00 |
Cleat, 5" Alu. | D-10325 | $ 29.00 |
Main Halyard Turning Block w/ Cam Cleat | Har 299X | $ 99.00 |
Halyard Fairlead, SS | NGA-65 | $ 79.00 |
Vang Bracket | NG1-11N | $ 89.00 |
NG1 Vang Toggle SS | NG1-18-14D | $ 109.00 |
NG1 Vang Toggle Pin | NB1-1 | $ 34.00 |
Vang Pin Shackle | NB1-2 | $ 9.00 |
Mast Boot | IMS80-15B | $ 79.00 |
Mast Boot Clamp | IMS80-16DB | $ 9.00 |
Deck Collar Wedge, J/80 Special | IMS80-MWJ80 | $ 169.00 |
Mast Step, J/80 Special | IMS80-3J | $ 149.00 |
|
||
J/80 Spreaders & Components - Isomat BF-2 Spreader Section | ||
Description | Part # | Price |
Port Spreader Assembly Clear Anodized Max 705mm @30 | BF2FS-J/80AP | $ .00 |
Starboard Spreader Assembly Clear Anodized | BF2FS-J/80AS | $ .00 |
Spreader Tip | BF2-1 | $ 22.00 |
Spreader Bar SS 19� aft. | BF2-41-19 | $ .00 |
SS Doubler Plate for BF-2 Spreader Bar | BF2-40N | $ 12.00 |
Spreader Bar Clevis Pin, 8mm | BF2-30 | $ 12.00 |
|
||
J/80 Boom & Components - Sparcraft FB-60 Boom Section | ||
Description | Part # | Price |
J/80 Boom Assembly per Current Specifications - Clear Anodized | FB60-J/80A | $ Call |
J/80 Boom Tube only - Clear Anodized - 3800mm (12' 5 1/2") | FB60CA | $ Call |
|
||
FB60 Gooseneck Assembly w/ Sheaves & Cam | FB60-1AC-J | $ .00 |
Gooseneck Casting only | FB60-1 | $ .00 |
Upper Sheave, 8mm ID (2 pcs.) | FM1-2S | $ 12.00 |
Upper Sheave Axle, 8mm | FB60-12 | $ 19.00 |
Lower Sheave, 10mm ID | NB1-10 | $ 10.00 |
Lower Sheave/Cam Axle, 10mm | FB60-13 | $ 29.00 |
Gooseneck Cam | NBA-14N | $ 24.00 |
|
||
Clam Cleat, Alu. Mk. 2 | CL-211 | $ .00 |
Swiveling Bail Assembly | FB0-15A | $ 39.00 |
Outhaul Block | Har 224 | $ .00 |
Vang Attachment Lug | FB0-16-14 | $ 69.00 |
Mainsheet Bail, Stiffened | FB0-15AFU | $ 49.00 |
J/80 Outhaul Purchase | $ .00 | |
|
||
Outhaul Assembly | FB60-2A-2 | $ .00 |
Outhaul Sheave - 4 available (2 required) | FM0-3 | $ 14.00 |
Outhaul Axle | FB60-14 | $ 14.00 |
Outhaul Casting only | FB60-2 | $ .00 |
Topping Lift Shackle | Wic 1212 | $ .00 |
|
||
J/80 - Other Components | ||
Description | Part # | Price |
J/80 Transom Gudgeon | RR 81-56X | $ Call |
J/80 Gudgeon Pin, 1/2" | RR 81-59LPN | $ Call |
J/80 Rudder Gudgeon | RR 81-57N | $ Call |
|
~ Back to Sparcraft IMS Masts Page ~
~ Back to Sparcraft Boom Page ~